| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 25CS212 | RIYA PRAKASH | CS | Nature-based Solutions for Disaster and Climate Resilience | 11-08-2026 | 1 Days | KPRIET | View |
| 2 | 25CS197 | RAMYA M | CS | Nature based solutions for disaster and climate resilience | 30-08-2025 | 16 Days | KPRIET | View |
| 3 | 25CS220 | SAHANA P | CS | Nature based solutions for disaster and climate resilience | 30-08-2025 | 16 Days | KPRIET | View |
| 4 | 25CS195 | PRIYADHARSHINI V | CS | Nature based solutions for disaster and climate resilience | 30-08-2025 | 16 Days | KPRIET | View |
| 5 | 25CS242 | SHIVANI J | CS | Nature based solutions for disaster and climate resilience | 30-08-2025 | 16 Days | KPRIET | View |
| 6 | 25CS192 | PRANESHWAR S V | CS | Nature based solutions for disaster and climate resilience | 30-08-2025 | 16 Days | KPRIET | View |
| 7 | 25CS210 | RITHISH VARMA R | CS | Nature based solutions for disaster and climate resilience | 30-08-2025 | 16 Days | KPRIET | View |
| 8 | 25CS251 | SREE BALAJI S | CS | Nature based solutions for disaster and climate resilience | 30-08-2025 | 16 Days | KPRIET | View |
| 9 | 25CS243 | SHREE DHARUN P | CS | Nature based solutions for disaster and climate resilience | 23-08-2025 | 23 Days | KPRIET | View |
| 10 | 25CS221 | SAILAENDRA I A | CS | Nature based solutions for disaster and climate resilience | 30-08-2025 | 16 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.