| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 25CS330 | CHI JEMIA KHAN | CS | AWS | 07-07-2026 | 1 Days | KPRIET | View |
| 2 | 25CS003 | ABHINAV R | CS | Quize program | 02-10-2026 | 1 Days | KPRIET | View |
| 3 | 25CS230 | SANJAY T | CS | Getting started in cybersecurity 3.0 | 15-07-2026 | 4 Days | KPRIET | View |
| 4 | 25CS230 | SANJAY T | CS | Introduction to the Threat Landscape 3.0 | 13-07-2026 | 5 Days | KPRIET | View |
| 5 | 25CS003 | ABHINAV R | CS | Tech trio | 08-09-2026 | 1 Days | KPRIET | View |
| 6 | 25CS003 | ABHINAV R | CS | Statistics onramp | 05-07-2026 | 1 Days | KPRIET | View |
| 7 | 25CS111 | KAUSHIK M | CS | United Nations Quiz | 24-10-2026 | 1 Days | KPRIET | View |
| 8 | 25CS003 | ABHINAV R | CS | Cybersecurity and cloud fundamentals | 17-07-2026 | 1 Days | KPRIET | View |
| 9 | 25CS157 | NAVEEN KUMAR S | CS | Treasure hunt | 08-09-2026 | 1 Days | KPRIET | View |
| 10 | 25AM059 | LIPINESHKUMAR M | AM | Introduction to Next Generation Firewall 1.0 | 01-09-2026 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.